Beaufort Scale:

Home                

Africa

Asia

Australia

Caribbean

Europe

North America

South America

Oceania

 

links

Beaufort Scale

about

contact

 

Beaufort Knots m/s Km/h
0 Bft. below 1 below 0.3 m/s below 1 Km/h
1 Bft. 1-3 kt 0.3-1.5 m/s 1-5 Km/h
2 Bft. 4-6 kt 1.6-3.3 m/s 6-11 Km/h
3 Bft. 7-10 kt 3.4-5.4 m/s 12-19 Km/h
4 Bft. 11-15 kt 5.5-7.9 m/s 20-28 Km/h
5 Bft. 16-21 kt 8.0-10.7 m/s 29-38 Km/h
6 Bft. 22-27 kt 10.8-13.8 m/s 39-49 Km/h
7 Bft. 28-33 kt 13.9-17.1 m/s 50-61 Km/h
8 Bft. 34-40 kt 17.2-20.7 m/s 62-74 Km/h
9 Bft. 41-47 kt 20.8-24.4 m/s 75-88 Km/h
10 Bft. 48-55 kt 24.5-28.4 m/s 89-102 Km/h
11 Bft. 56-63 kt 28.5-32.6m/s 103-117 Km/h
12 Bft. more than 64 kt more than 32.7m/s more than 118 Km/h

© Meteosail 10.05.2007